International prepaid phone cards
Rates from USA to Myanmar (Burma) - CELL | |||||
Call from cell phone and Save Even More. Best rate: 24.1 ¢/min Rates to specific destinations: |
![]() | |||||
24.1 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]() ![]() | $10.00 | Rates for Toll Free Access Connection Fee: 18c. (calls over 1 min.) PIN Free Access! Permanent PIN Maintenance Fee - 89c/week Rounding - 3 min. | |||
$20.00 | |||||
$50.00 | |||||
$100.00 | |||||
![]() | |||||
24.4 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]() ![]() | $10.00 | Rates for Toll Free Access PIN Free Access! Permanent PIN Maintenance Fee - 85c/week Connection Fee - 20c Rounding - 3 min | |||
$20.00 | |||||
$50.00 | |||||
$100.00 | |||||
![]() | |||||
25.4 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]() ![]() | $10.00 | Rates for Local Access Nation-wide rate is 27.6 ¢/min PIN Free Access! Speed Dial. Call History Maintenance Fee - 99 c/week Rounding - 3 min | |||
$20.00 | |||||
$50.00 | |||||
$100.00 | |||||
![]() | |||||
25.5 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]() ![]() | $5.00 | Rates for Local Access Nation-wide rate is 27.7 ¢/min PIN Free Access! Permanent PIN Maintenance Fee - 89 c/week Rounding - 3 min | |||
$10.00 | |||||
$20.00 | |||||
$50.00 | |||||
$100.00 | |||||
![]() | |||||
28.0 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]() ![]() | $5.00 | Rates for Local Access Nation-wide rate is 29.0 ¢/min PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | |||
$10.00 | |||||
$20.00 | |||||
$50.00 | |||||
$100.00 | |||||
![]() | |||||
29.4 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]() ![]() | $5.00 | Rates for Toll Free Access PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | |||
$10.00 | |||||
$20.00 | |||||
$50.00 | |||||
$100.00 | |||||
![]() | |||||
29.7 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]() ![]() | $5.00 | Rates for Local Access Nation-wide rate is 31.7 ¢/min PIN Free Access! No Maintenance Fee Speed Dial. Call History SMS Call, Prepaid VOIP. | |||
$10.00 | |||||
$20.00 | |||||
$50.00 | |||||
$100.00 | |||||
![]() | |||||
30.9 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]() ![]() | $5.00 | Rates for Toll Free Access PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | |||
$10.00 | |||||
$20.00 | |||||
$50.00 | |||||
$100.00 | |||||
![]() | |||||
38.6 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]() ![]() | $5.00 | Rates for Toll Free Access PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | |||
$10.00 | |||||
$20.00 | |||||
$50.00 | |||||
$100.00 | |||||
![]() | |||||
47.2 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]() ![]() | $5.00 | Rates for Toll Free Access PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | |||
$10.00 | |||||
$20.00 | |||||
$50.00 | |||||
$100.00 | |||||
![]() |
All Cards | All Cards |
Gift Cards - perfect gift for your family and friends | |||||
---|---|---|---|---|---|
![]() |