International prepaid phone cards
Rates from USA to Sri Lanka - CELL | |||||
Call from cell phone and Save Even More. Best rate: 10.7 ¢/min Rates to specific destinations: |
![]() | |||||
10.7 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]() ![]() | $10.00 | Rates for Local Access Nation-wide rate is 11.8 ¢/min PIN Free Access! Permanent PIN Maintenance Fee - 99c/week Connection Fee 16 cents Rounding - 3 min | |||
$20.00 | |||||
$50.00 | |||||
$100.00 | |||||
![]() | |||||
11.5 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]() ![]() | $10.00 | Rates for Local Access Nation-wide rate is 12.6 ¢/min Permanent PIN Maintenance Fee - 59 c/2 weeks Rounding - 3 min | |||
$20.00 | |||||
$50.00 | |||||
$100.00 | |||||
![]() | |||||
13.7 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]() ![]() | $10.00 | Rates for Local Access Nation-wide rate is 14.8 ¢/min PIN Free Access! Permanent PIN Maintenance Fee - 89 c/week Rounding - 3 min | |||
$20.00 | |||||
$50.00 | |||||
$100.00 | |||||
![]() | |||||
13.8 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]() ![]() | $5.00 | Rates for Local Access Nation-wide rate is 14.9 ¢/min PIN Free Access! Speed Dial. Call History Maintenance Fee - 99 c/week Rounding - 3 min | |||
$10.00 | |||||
$20.00 | |||||
$50.00 | |||||
$100.00 | |||||
![]() | |||||
13.8 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]() ![]() | $5.00 | Rates for Local Access Nation-wide rate is 14.9 ¢/min PIN Free Access! No Maintenance Fee Speed Dial. Call History SMS Call, Prepaid VOIP. | |||
$10.00 | |||||
$20.00 | |||||
$50.00 | |||||
$100.00 | |||||
![]() | |||||
13.8 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]() ![]() | $5.00 | Rates for Local Access Nation-wide rate is 14.9 ¢/min No Maintenance Fee Call History | |||
$10.00 | |||||
$20.00 | |||||
$50.00 | |||||
$100.00 | |||||
![]() | |||||
16.6 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]() ![]() | $5.00 | Rates for Local Access Nation-wide rate is 17.7 ¢/min PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | |||
$10.00 | |||||
$20.00 | |||||
$50.00 | |||||
$100.00 | |||||
![]() | |||||
18.0 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]() ![]() | $5.00 | Rates for Local Access Nation-wide rate is 19.1 ¢/min PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | |||
$10.00 | |||||
$20.00 | |||||
$50.00 | |||||
$100.00 | |||||
![]() | |||||
18.0 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]() ![]() | $5.00 | Rates for Local Access Nation-wide rate is 19.1 ¢/min PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | |||
$10.00 | |||||
$20.00 | |||||
$50.00 | |||||
$100.00 | |||||
![]() | |||||
18.5 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]() ![]() | $5.00 | Rates for Local Access Nation-wide rate is 19.6 ¢/min PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | |||
$10.00 | |||||
$20.00 | |||||
$50.00 | |||||
$100.00 | |||||
![]() |
All Cards | All Cards |
Gift Cards - perfect gift for your family and friends | |||||
---|---|---|---|---|---|
![]() |