International prepaid phone cards
Rates from USA to Luxembourg | |||||||
|
![]() | |||||
1.5 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]() ![]() | $7.79 | Rates for Local Access Nation-wide rate is 3.5 ¢/min Permanent PIN No Maintenance Fee Rounding - 1 min Balance quoted during calls is in CAN $ | |||
$15.59 | |||||
$38.97 | |||||
$77.94 | |||||
![]() | |||||
1.7 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]() ![]() | $10.00 | Rates for Local Access Nation-wide rate is 3.9 ¢/min PIN Free Access! Permanent PIN Maintenance Fee - 89 c/week Rounding - 3 min | |||
$20.00 | |||||
$50.00 | |||||
$100.00 | |||||
![]() | |||||
2.1 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]() ![]() | $10.00 | Rates for Local Access Nation-wide rate is 5.1 ¢/min No Maintenance Fee Call History | |||
$20.00 | |||||
$50.00 | |||||
$100.00 | |||||
![]() | |||||
3.4 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]() ![]() | $5.00 | Rates for Local Access Nation-wide rate is 4.4 ¢/min Permanent PIN Maintenance Fee - 59 c/2 weeks Rounding - 3 min | |||
$10.00 | |||||
$20.00 | |||||
$50.00 | |||||
$100.00 | |||||
![]() | |||||
3.5 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]() ![]() | $5.00 | Rates for Local Access Nation-wide rate is 4.5 ¢/min PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | |||
$10.00 | |||||
$20.00 | |||||
$50.00 | |||||
$100.00 | |||||
![]() | |||||
7.1 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]() ![]() | $5.00 | Rates for Toll Free Access PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | |||
$10.00 | |||||
$20.00 | |||||
$50.00 | |||||
$100.00 | |||||
![]() | |||||
7.1 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]() ![]() | $5.00 | Rates for Toll Free Access Permanent PIN No Maintenance Fee Rounding - 1 min | |||
$10.00 | |||||
$20.00 | |||||
$50.00 | |||||
$100.00 | |||||
![]() | |||||
7.1 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]() ![]() | $5.00 | Rates for Toll Free Access Permanent PIN No Maintenance Fee Rounding - 1 min | |||
$10.00 | |||||
$20.00 | |||||
$50.00 | |||||
$100.00 | |||||
![]() | |||||
7.1 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]() ![]() | $5.00 | Rates for Toll Free Access PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | |||
$10.00 | |||||
$20.00 | |||||
$50.00 | |||||
$100.00 | |||||
![]() | |||||
9.8 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]() ![]() | $5.00 | Rates for Toll Free Access PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | |||
$10.00 | |||||
$20.00 | |||||
$50.00 | |||||
$100.00 | |||||
![]() |
All Cards | All Cards |
Gift Cards - perfect gift for your family and friends | |||||
---|---|---|---|---|---|
![]() |